N/A
Average AnalystN/A
Top AnalystNeutral
Stock Target AdvisorN/A
Average UserUSD 29.02
+0.05 (+0.16)%
USD 0.01B
N/A
N/A
N/A
Average AnalystN/A
Top AnalystNeutral
Stock Target AdvisorN/A
Average UserUSD 0.01B
USD 29.02
NA
Symbol | Capital Gain | Dividend Return | Total Return |
---|
N/A
Symbol | Company Name | Allocation |
---|---|---|
|
Pentair PLC | 8.92 % |
|
Ecolab Inc | 8.35 % |
|
American Water Works | 7.77 % |
|
Xylem Inc | 7.71 % |
|
Equus Total Return Closed Fund | 4.64 % |
|
Servotronics Inc | 4.55 % |
|
Advanced Drainage Systems Inc | 4.49 % |
|
Smith AO Corporation | 4.28 % |
|
Core & Main Inc | 3.94 % |
|
Badger Meter Inc | 3.68 % |
N/A
N/A
N/A
S&P Global Water TR
N/A
0.00
0.00
0.00
9.35%
0.00%
0.00%
0%
Symbol | Name | Mer | Price(Change) | Market Cap |
---|---|---|---|---|
|
Xtrackers Nifty 50 Swap UCITS .. | 0.85 % | -2.71 (-0.98%) | USD292,109.69B |
Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
This stock has performed well, on a risk adjusted basis, compared to its sector peers(for a hold period of at least 12 months) and is in the top quartile.
This is among the smaller entities in its sectors with below median market capitalization. That may make it less stable in the long run unless it has a unique technology or market which can help it grow or get acquired in future.