N/A
Average AnalystN/A
Top AnalystBullish
Stock Target AdvisorN/A
Average UserUSD 59.26
+0.40 (+0.68)%
N/A
0.06M
N/A
N/A
Average AnalystN/A
Top AnalystBullish
Stock Target AdvisorN/A
Average UserN/A
USD 59.26
N/A
N/A
N/A
N/A
USD
USA
25/01/2007
S&P Global Infrastructure NR USD
MSCI ACWI NR USD
N/A
Symbol | Capital Gain | Dividend Return | Total Return |
---|
N/A
Symbol | Company Name | Allocation |
---|---|---|
|
Nextera Energy Inc | 5.68 % |
|
Aena S.M.E. S.A | 5.08 % |
|
Ramaco Resources, Inc. - 9.00% | 4.73 % |
|
Enbridge Inc | 3.97 % |
|
Southern Company | 3.38 % |
|
Duke Energy Corporation | 3.13 % |
|
Liberty Oilfield Services Inc | 2.88 % |
|
Grupo Aeroportuario del Pacifico SAB De CV ADR | 2.86 % |
|
iShares Asia 50 ETF | 2.80 % |
|
Williams Companies Inc | 2.71 % |
N/A
N/A
3
MSCI ACWI NR USD
4
16.44
0.00
0.43
16.40%
8.04%
5.54%
0%
Symbol | Name | Mer | Price(Change) | Market Cap |
---|---|---|---|---|
|
FlexShares STOXX Global Broad .. | 0.47 % | +0.16 (+0.29%) | USD2.33B |
Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
This stock has performed well, on a risk adjusted basis, compared to its sector peers(for a hold period of at least 12 months) and is in the top quartile.
The stock has outperformed its sector peers on average annual total returns basis in the past 5 years (for a hold period of at least 12 months) and is in the top quartile.
The stock has outperformed its sector peers on average annual dividend returns basis in the past 5 years (for a hold period of at least 12 months) and is in the top quartile. This can be a good buy, especially if it is outperforming on total return basis , for investors seeking high income yields.
The total returns for this company are volatile and above median for its sector over the past 5 years. Make sure you have the risk tolerance for investing in such stock.