N/A
Average AnalystN/A
Top AnalystBullish
Stock Target AdvisorN/A
Average UserUSD 77.55
+2.15 (+2.85%)
USD 0.41B
0.04M
N/A
N/A
Average AnalystN/A
Top AnalystBullish
Stock Target AdvisorN/A
Average UserUSD 0.41B
USD 77.55
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index was composed of common stocks of U.S. building and construction companies. These companies are engaged principally in providing construction ...Read More
ZweibrUecker Strasse 4, Pirmasens, Germany, 66953
133
December
USD
USA
26/10/2005
Dynamic Building&Const Intellidex TR USD
MSCI ACWI NR USD
0.62 %
Symbol | Capital Gain | Dividend Return | Total Return |
---|
N/A
Symbol | Company Name | Allocation |
---|---|---|
|
Lennox International Inc | 5.37 % |
|
Home Depot Inc | 5.24 % |
|
Trane Technologies plc | 5.22 % |
|
Vulcan Materials Company | 5.20 % |
|
CRH PLC ADR | 5.20 % |
|
EMCOR Group Inc | 5.18 % |
|
Martin Marietta Materials Inc | 5.06 % |
|
PulteGroup Inc | 4.61 % |
|
Knife River Corporation | 3.02 % |
|
Primoris Services Corporation | 2.88 % |
N/A
N/A
4
MSCI ACWI NR USD
2
29.72
0.00
0.38
-0.31%
11.82%
18.18%
0%
Symbol | Name | Mer | Price(Change) | Market Cap |
---|---|---|---|---|
|
Industrial Select Sector SPDRÂ.. | 0.09 % | +1.57 (+1.18%) | USD20.26B |
Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
The stock is trading low compared to its peers on a price to book value basis and is in the top quartile. It may be underpriced but do check its financial performance to make sure there is no specific reason.
The company had positive total free cash flow in the most recent four quarters.
The company management has delivered better return on assets in the most recent 4 quarters than its peers, placing it in the top quartile.
The stock is trading low compared to its peers on a price to free cash flow basis and is in the top quartile. It may be underpriced but do check its financial performance to make sure there is no specific reason.
The stock is trading low compared to its peers on a price to earning basis and is in the top quartile. It may be underpriced but do check its financial performance to make sure there is no specific reason.
The stock has outperformed its sector peers on average annual dividend returns basis in the past 5 years (for a hold period of at least 12 months) and is in the top quartile. This can be a good buy, especially if it is outperforming on total return basis , for investors seeking high income yields.
The company management has delivered better return on equity in the most recent 4 quarters than its peers, placing it in the top quartile.
The company has under performed its peers on annual average total returns in the past 5 years.
The total returns for this company are volatile and above median for its sector over the past 5 years. Make sure you have the risk tolerance for investing in such stock.
This is among the smaller entities in its sectors with below median market capitalization. That may make it less stable in the long run unless it has a unique technology or market which can help it grow or get acquired in future.