N/A
Average AnalystN/A
Top AnalystVery Bearish
Stock Target AdvisorN/A
Average UserUSD 0.00
0.00 (-11.11%)
USD 5.07M
0.49M
N/A
N/A
Average AnalystN/A
Top AnalystVery Bearish
Stock Target AdvisorN/A
Average UserUSD 5.07M
USD 0.00
Sycamore Entertainment Group, Inc., a diversified entertainment company, which specializes in the acquisition, marketing, and worldwide distribution of feature-length motion pictures. The company is based in Seattle, Washington.
4500 9th Avenue NE, Seattle, WA, United States, 98105
0
December
USD
USA
Symbol | Capital Gain | Dividend Return | Total Return |
---|
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
|
Universal Music Group N.V. | +0.53 (+1.93%) | USD45.82B | 29.21 | 17.86 |
Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
The company management has delivered below median return on invested capital in the most recent 4 quarters compared to its peers.
The stock is trading high compared to its peers median on a price to book value basis.
The total returns for this company are volatile and above median for its sector over the past 5 years. Make sure you have the risk tolerance for investing in such stock.
This is among the smaller entities in its sectors with below median market capitalization. That may make it less stable in the long run unless it has a unique technology or market which can help it grow or get acquired in future.
The company had negative total cash flow in the most recent four quarters.
The company had negative total free cash flow in the most recent four quarters.
This stock has shown below median earnings growth in the previous 5 years compared to its sector